Notices

 
Showing results 1 to 30 of 6107 Ranking
Level User Name Points Activity Points for user Points for threads Points for posts Points for miscellaneous
100 sufian 36,218 22.7% 2,209 4,475 6,217 23,318
38 kedot 3,738 0% 1,460 0 579 1,700
35 kaklong 3,264 0% 848 798 1,618 0
34 nabil70 3,177 13.6% 1,181 1,642 336 18
33 Salleh 2,995 0% 892 650 1,353 100
33 admin 2,934 0% 1,569 942 377 46
32 eastchapharel 2,893 4.5% 1,276 722 696 200
32 mns2121 2,814 26.3% 1,051 850 902 12
26 mnajmihashim 1,935 0% 1,276 412 219 28
25 rmalwi 1,821 0% 1,178 332 263 50
24 RieTPG 1,762 18.2% 1,325 271 166 0
24 adikacu 1,738 4.5% 1,236 94 409 0
23 kiutcomel 1,684 0% 913 542 152 78
23 apigmpc 1,681 4.5% 1,252 85 344 0
23 aliffcivil 1,663 4.5% 983 347 310 24
22 wan 1,576 4.5% 1,271 193 112 0
22 CikMai 1,575 0% 989 296 291 0
22 AbuFasihah 1,551 0% 1,265 12 202 72
22 hattabasir 1,502 0% 734 95 674 0
21 akutrader 1,483 4.5% 1,130 254 99 0
21 rozaidiMS 1,442 50.0% 1,308 27 107 0
21 meknor 1,439 0% 1,294 65 67 14
21 ekedai 1,423 13.6% 1,176 195 52 0
21 ciklie 1,421 27.3% 713 289 400 20
21 junior27 1,420 0% 1,041 257 123 0
20 dan 1,398 0% 1,254 59 86 0
20 zureen76 1,382 0% 1,294 83 6 0
20 sofeaJANE 1,311 4.5% 945 188 179 0
20 zmd66 1,310 0% 1,285 20 5 0
20 ShahabudeenJalil 1,303 0% 940 355 8 0
Give Away Points
Showing results 1 to 30 of 6107
Experience 3.8.5 Beta 3

All times are GMT +8. The time now is 04:35 AM.
Copyright ©2009 - 2010, Melayu Niaga. All right reserved.
Powered by vBulletin® Version 3.8.5
Copyright ©2000 - 2010, Jelsoft Enterprises Ltd.
vBCredits v1.4 Copyright ©2007 - 2008, PixelFX Studios
Rebana Media
Search Engine Friendly URLs by vBSEO 3.3.1
vBulletin Turkey Development Team: Milon4Style Design & vBulletin Developer: Metin METE